<?xml version="1.0" encoding="UTF-8"?>
<alto xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://schema.ccs-gmbh.com/metae/alto-1-2.xsd" xmlns:xlink="http://www.w3.org/TR/xlink">
	<Description>
		<MeasurementUnit>mm10</MeasurementUnit>
		<sourceImageInformation>
			<fileName>//wks3/IN/Brown/Brown_Daily_News/1947/11/14_01/PR_1947_11_14_07_006_single.tif</fileName>
		</sourceImageInformation>
		<OCRProcessing ID="OCRPROCESSING_1">
			<preProcessingStep>
				<processingSoftware>
					<softwareCreator>CCS Content Conversion Specialists GmbH, Germany</softwareCreator>
					<softwareName>CCS docWORKS</softwareName>
					<softwareVersion>6.2-1.2</softwareVersion>
				</processingSoftware>
			</preProcessingStep>
			<ocrProcessingStep>
				<processingSoftware>
					<softwareCreator>ABBYY (BIT Software), Russia</softwareCreator>
					<softwareName>Finereader</softwareName>
				</processingSoftware>
			</ocrProcessingStep>
		</OCRProcessing>
	</Description>
	<Styles>
		<TextStyle ID="TXT_0" FONTSIZE="9" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_1" FONTSIZE="9" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_2" FONTSIZE="9" FONTFAMILY="Times New Roman" FONTSTYLE="italics"/>
		<TextStyle ID="TXT_3" FONTSIZE="18" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_4" FONTSIZE="26" FONTFAMILY="Arial" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_5" FONTSIZE="15" FONTFAMILY="Arial" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_6" FONTSIZE="20" FONTFAMILY="Arial" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_7" FONTSIZE="12" FONTFAMILY="Times New Roman" FONTSTYLE="italics"/>
		<TextStyle ID="TXT_8" FONTSIZE="12" FONTFAMILY="Times New Roman"/>
		<TextStyle ID="TXT_9" FONTSIZE="15" FONTFAMILY="Times New Roman" FONTSTYLE="bold"/>
		<TextStyle ID="TXT_10" FONTSIZE="15" FONTFAMILY="Times New Roman" FONTSTYLE="bold italics"/>
		<TextStyle ID="TXT_11" FONTSIZE="5" FONTFAMILY="Arial" FONTSTYLE="bold"/>
		<ParagraphStyle ID="PAR_BLOCK" ALIGN="Block"/>
		<ParagraphStyle ID="PAR_LEFT" ALIGN="Left"/>
		<ParagraphStyle ID="PAR_RIGHT" ALIGN="Right"/>
		<ParagraphStyle ID="PAR_CENTER" ALIGN="Center"/>
	</Styles>
	<Layout>
		<Page ID="P6" PHYSICAL_IMG_NR="6" HEIGHT="4157" WIDTH="2701" PRINTED_IMG_NR="6" ACCURACY="81.21">
			<TopMargin ID="P6_TM00001" HPOS="0" VPOS="0" WIDTH="2700" HEIGHT="101"/>
			<LeftMargin ID="P6_LM00001" HPOS="0" VPOS="101" WIDTH="33" HEIGHT="3944"/>
			<RightMargin ID="P6_RM00001" HPOS="2624" VPOS="101" WIDTH="76" HEIGHT="3944"/>
			<BottomMargin ID="P6_BM00001" HPOS="0" VPOS="4045" WIDTH="2700" HEIGHT="112"/>
			<PrintSpace ID="P6_PS00001" HPOS="33" VPOS="101" WIDTH="2591" HEIGHT="3944">
				<TextBlock ID="P6_TB00001" HPOS="1109" VPOS="303" WIDTH="493" HEIGHT="457" STYLEREFS="TXT_0 PAR_BLOCK">
					<TextLine ID="P6_TL00001" HPOS="1114" VPOS="306" WIDTH="484" HEIGHT="24">
						<String ID="P6_ST00001" HPOS="1114" VPOS="307" WIDTH="159" HEIGHT="23" CONTENT="bulatorium." SUBS_TYPE="HypPart2" SUBS_CONTENT="ambulatorium." WC="0.74" CC="04005731240"/>
						<SP ID="P6_SP00001" HPOS="1273" VPOS="330" WIDTH="16"/>
						<String ID="P6_ST00002" HPOS="1289" VPOS="308" WIDTH="28" HEIGHT="22" CONTENT="In" WC="0.51" CC="45"/>
						<SP ID="P6_SP00002" HPOS="1317" VPOS="330" WIDTH="18"/>
						<String ID="P6_ST00003" HPOS="1335" VPOS="307" WIDTH="47" HEIGHT="23" CONTENT="this" WC="0.79" CC="3400"/>
						<SP ID="P6_SP00003" HPOS="1382" VPOS="330" WIDTH="16"/>
						<String ID="P6_ST00004" HPOS="1398" VPOS="306" WIDTH="78" HEIGHT="24" CONTENT="hostel" WC="0.91" CC="000400"/>
						<SP ID="P6_SP00004" HPOS="1476" VPOS="330" WIDTH="17"/>
						<String ID="P6_ST00005" HPOS="1493" VPOS="306" WIDTH="41" HEIGHT="23" CONTENT="the" WC="0.66" CC="504"/>
						<SP ID="P6_SP00005" HPOS="1534" VPOS="330" WIDTH="15"/>
						<String ID="P6_ST00006" HPOS="1549" VPOS="310" WIDTH="49" HEIGHT="19" CONTENT="stu" SUBS_TYPE="HypPart1" SUBS_CONTENT="students" WC="0.81" CC="7000"/>
						<HYP CONTENT="-"/>
					</TextLine>
					<TextLine ID="P6_TL00002" HPOS="1114" VPOS="343" WIDTH="486" HEIGHT="32">
						<String ID="P6_ST00007" HPOS="1114" VPOS="345" WIDTH="72" HEIGHT="24" CONTENT="dents" SUBS_TYPE="HypPart2" SUBS_CONTENT="students" WC="0.79" CC="00900"/>
						<SP ID="P6_SP00006" HPOS="1186" VPOS="369" WIDTH="24"/>
						<String ID="P6_ST00008" HPOS="1210" VPOS="345" WIDTH="78" HEIGHT="30" CONTENT="spend" WC="1.00" CC="00000"/>
						<SP ID="P6_SP00007" HPOS="1288" VPOS="375" WIDTH="24"/>
						<String ID="P6_ST00009" HPOS="1312" VPOS="345" WIDTH="31" HEIGHT="24" CONTENT="all" WC="0.67" CC="045"/>
						<SP ID="P6_SP00008" HPOS="1343" VPOS="375" WIDTH="27"/>
						<String ID="P6_ST00010" HPOS="1370" VPOS="344" WIDTH="62" HEIGHT="24" CONTENT="their" WC="0.75" CC="57000"/>
						<SP ID="P6_SP00009" HPOS="1432" VPOS="375" WIDTH="27"/>
						<String ID="P6_ST00011" HPOS="1459" VPOS="344" WIDTH="50" HEIGHT="23" CONTENT="free" WC="0.91" CC="3000"/>
						<SP ID="P6_SP00010" HPOS="1509" VPOS="375" WIDTH="24"/>
						<String ID="P6_ST00012" HPOS="1533" VPOS="343" WIDTH="67" HEIGHT="27" CONTENT="time," WC="0.80" CC="06300"/>
					</TextLine>
					<TextLine ID="P6_TL00003" HPOS="1115" VPOS="382" WIDTH="485" HEIGHT="31">
						<String ID="P6_ST00013" HPOS="1115" VPOS="383" WIDTH="94" HEIGHT="30" CONTENT="finding" WC="0.78" CC="0000329"/>
						<SP ID="P6_SP00011" HPOS="1209" VPOS="413" WIDTH="20"/>
						<String ID="P6_ST00014" HPOS="1229" VPOS="383" WIDTH="59" HEIGHT="24" CONTENT="time" WC="0.82" CC="2400"/>
						<SP ID="P6_SP00012" HPOS="1288" VPOS="413" WIDTH="20"/>
						<String ID="P6_ST00015" HPOS="1308" VPOS="387" WIDTH="42" HEIGHT="20" CONTENT="not" WC="0.83" CC="500"/>
						<SP ID="P6_SP00013" HPOS="1350" VPOS="413" WIDTH="21"/>
						<String ID="P6_ST00016" HPOS="1371" VPOS="382" WIDTH="57" HEIGHT="31" CONTENT="only" WC="0.83" CC="4100"/>
						<SP ID="P6_SP00014" HPOS="1428" VPOS="413" WIDTH="22"/>
						<String ID="P6_ST00017" HPOS="1450" VPOS="382" WIDTH="37" HEIGHT="24" CONTENT="for" WC="1.00" CC="000"/>
						<SP ID="P6_SP00015" HPOS="1487" VPOS="413" WIDTH="20"/>
						<String ID="P6_ST00018" HPOS="1507" VPOS="382" WIDTH="93" HEIGHT="23" CONTENT="studies" WC="0.66" CC="1464005"/>
					</TextLine>
					<TextLine ID="P6_TL00004" HPOS="1115" VPOS="421" WIDTH="325" HEIGHT="25">
						<String ID="P6_ST00019" HPOS="1115" VPOS="422" WIDTH="44" HEIGHT="24" CONTENT="but" WC="0.87" CC="120"/>
						<SP ID="P6_SP00016" HPOS="1159" VPOS="446" WIDTH="16"/>
						<String ID="P6_ST00020" HPOS="1175" VPOS="421" WIDTH="52" HEIGHT="24" CONTENT="also" WC="0.90" CC="0300"/>
						<SP ID="P6_SP00017" HPOS="1227" VPOS="446" WIDTH="17"/>
						<String ID="P6_ST00021" HPOS="1244" VPOS="421" WIDTH="37" HEIGHT="24" CONTENT="for" WC="1.00" CC="000"/>
						<SP ID="P6_SP00018" HPOS="1281" VPOS="446" WIDTH="16"/>
						<String ID="P6_ST00022" HPOS="1297" VPOS="421" WIDTH="143" HEIGHT="24" CONTENT="recreation." WC="0.92" CC="06000010000"/>
					</TextLine>
					<TextLine ID="P6_TL00005" HPOS="1148" VPOS="459" WIDTH="450" HEIGHT="31">
						<String ID="P6_ST00023" HPOS="1148" VPOS="460" WIDTH="151" HEIGHT="30" CONTENT='"Naturally' WC="0.81" CC="7001400006"/>
						<SP ID="P6_SP00019" HPOS="1299" VPOS="490" WIDTH="11"/>
						<String ID="P6_ST00024" HPOS="1310" VPOS="467" WIDTH="35" HEIGHT="16" CONTENT="we" WC="0.93" CC="10"/>
						<SP ID="P6_SP00020" HPOS="1345" VPOS="490" WIDTH="11"/>
						<String ID="P6_ST00025" HPOS="1356" VPOS="467" WIDTH="41" HEIGHT="16" CONTENT="are" WC="0.79" CC="600"/>
						<SP ID="P6_SP00021" HPOS="1397" VPOS="490" WIDTH="12"/>
						<String ID="P6_ST00026" HPOS="1409" VPOS="464" WIDTH="42" HEIGHT="19" CONTENT="not" WC="0.57" CC="435"/>
						<SP ID="P6_SP00022" HPOS="1451" VPOS="490" WIDTH="12"/>
						<String ID="P6_ST00027" HPOS="1463" VPOS="459" WIDTH="135" HEIGHT="23" CONTENT="concerned" WC="0.88" CC="004200300"/>
					</TextLine>
					<TextLine ID="P6_TL00006" HPOS="1114" VPOS="497" WIDTH="485" HEIGHT="31">
						<String ID="P6_ST00028" HPOS="1114" VPOS="498" WIDTH="58" HEIGHT="30" CONTENT="only" WC="0.77" CC="0530"/>
						<SP ID="P6_SP00023" HPOS="1172" VPOS="528" WIDTH="22"/>
						<String ID="P6_ST00029" HPOS="1194" VPOS="498" WIDTH="60" HEIGHT="24" CONTENT="with" WC="0.73" CC="0505"/>
						<SP ID="P6_SP00024" HPOS="1254" VPOS="528" WIDTH="23"/>
						<String ID="P6_ST00030" HPOS="1277" VPOS="506" WIDTH="44" HEIGHT="16" CONTENT="our" WC="0.95" CC="010"/>
						<SP ID="P6_SP00025" HPOS="1321" VPOS="528" WIDTH="22"/>
						<String ID="P6_ST00031" HPOS="1343" VPOS="497" WIDTH="112" HEIGHT="31" CONTENT="personal" WC="0.82" CC="00000355"/>
						<SP ID="P6_SP00026" HPOS="1455" VPOS="528" WIDTH="23"/>
						<String ID="P6_ST00032" HPOS="1478" VPOS="497" WIDTH="70" HEIGHT="23" CONTENT="need." WC="0.77" CC="40700"/>
						<SP ID="P6_SP00027" HPOS="1548" VPOS="528" WIDTH="23"/>
						<String ID="P6_ST00033" HPOS="1571" VPOS="497" WIDTH="28" HEIGHT="23" CONTENT="In" WC="0.73" CC="04"/>
					</TextLine>
					<TextLine ID="P6_TL00007" HPOS="1114" VPOS="536" WIDTH="486" HEIGHT="24">
						<String ID="P6_ST00034" HPOS="1114" VPOS="536" WIDTH="71" HEIGHT="24" CONTENT="order" WC="0.99" CC="00000"/>
						<SP ID="P6_SP00028" HPOS="1185" VPOS="560" WIDTH="15"/>
						<String ID="P6_ST00035" HPOS="1200" VPOS="540" WIDTH="24" HEIGHT="20" CONTENT="to" WC="0.94" CC="10"/>
						<SP ID="P6_SP00029" HPOS="1224" VPOS="560" WIDTH="15"/>
						<String ID="P6_ST00036" HPOS="1239" VPOS="536" WIDTH="95" HEIGHT="24" CONTENT="rebuild" WC="0.93" CC="0001200"/>
						<SP ID="P6_SP00030" HPOS="1334" VPOS="560" WIDTH="14"/>
						<String ID="P6_ST00037" HPOS="1348" VPOS="544" WIDTH="45" HEIGHT="15" CONTENT="our" WC="0.73" CC="170"/>
						<SP ID="P6_SP00031" HPOS="1393" VPOS="560" WIDTH="14"/>
						<String ID="P6_ST00038" HPOS="1407" VPOS="536" WIDTH="154" HEIGHT="23" CONTENT="institutions" WC="0.80" CC="000350042080"/>
						<SP ID="P6_SP00032" HPOS="1561" VPOS="560" WIDTH="14"/>
						<String ID="P6_ST00039" HPOS="1575" VPOS="540" WIDTH="25" HEIGHT="18" CONTENT="to" WC="0.81" CC="12"/>
					</TextLine>
					<TextLine ID="P6_TL00008" HPOS="1113" VPOS="574" WIDTH="484" HEIGHT="31">
						<String ID="P6_ST00040" HPOS="1113" VPOS="575" WIDTH="40" HEIGHT="23" CONTENT="the" WC="0.64" CC="450"/>
						<SP ID="P6_SP00033" HPOS="1153" VPOS="598" WIDTH="29"/>
						<String ID="P6_ST00041" HPOS="1182" VPOS="583" WIDTH="105" HEIGHT="22" CONTENT="pre-war" WC="0.95" CC="0000003"/>
						<SP ID="P6_SP00034" HPOS="1287" VPOS="605" WIDTH="29"/>
						<String ID="P6_ST00042" HPOS="1316" VPOS="579" WIDTH="72" HEIGHT="21" CONTENT="state," WC="0.78" CC="032600"/>
						<SP ID="P6_SP00035" HPOS="1388" VPOS="605" WIDTH="29"/>
						<String ID="P6_ST00043" HPOS="1417" VPOS="575" WIDTH="42" HEIGHT="22" CONTENT="the" WC="0.80" CC="060"/>
						<SP ID="P6_SP00036" HPOS="1459" VPOS="605" WIDTH="30"/>
						<String ID="P6_ST00044" HPOS="1489" VPOS="574" WIDTH="108" HEIGHT="23" CONTENT="Medical" WC="0.71" CC="9000036"/>
					</TextLine>
					<TextLine ID="P6_TL00009" HPOS="1112" VPOS="612" WIDTH="485" HEIGHT="30">
						<String ID="P6_ST00045" HPOS="1112" VPOS="613" WIDTH="118" HEIGHT="24" CONTENT="Students" WC="0.91" CC="00000510"/>
						<SP ID="P6_SP00037" HPOS="1230" VPOS="637" WIDTH="14"/>
						<String ID="P6_ST00046" HPOS="1244" VPOS="613" WIDTH="155" HEIGHT="26" CONTENT="Association" WC="0.84" CC="00010308005"/>
						<SP ID="P6_SP00038" HPOS="1399" VPOS="639" WIDTH="14"/>
						<String ID="P6_ST00047" HPOS="1413" VPOS="616" WIDTH="42" HEIGHT="20" CONTENT="not" WC="0.85" CC="021"/>
						<SP ID="P6_SP00039" HPOS="1455" VPOS="639" WIDTH="13"/>
						<String ID="P6_ST00048" HPOS="1468" VPOS="612" WIDTH="59" HEIGHT="29" CONTENT="only" WC="0.64" CC="5350"/>
						<SP ID="P6_SP00040" HPOS="1527" VPOS="641" WIDTH="14"/>
						<String ID="P6_ST00049" HPOS="1541" VPOS="619" WIDTH="56" HEIGHT="23" CONTENT="sup" SUBS_TYPE="HypPart1" SUBS_CONTENT="supported" WC="1.00" CC="0000"/>
						<HYP CONTENT="-"/>
					</TextLine>
					<TextLine ID="P6_TL00010" HPOS="1112" VPOS="650" WIDTH="485" HEIGHT="31">
						<String ID="P6_ST00050" HPOS="1112" VPOS="652" WIDTH="87" HEIGHT="29" CONTENT="ported" SUBS_TYPE="HypPart2" SUBS_CONTENT="supported" WC="0.95" CC="200000"/>
						<SP ID="P6_SP00041" HPOS="1199" VPOS="681" WIDTH="13"/>
						<String ID="P6_ST00051" HPOS="1212" VPOS="652" WIDTH="32" HEIGHT="22" CONTENT="all" WC="0.69" CC="053"/>
						<SP ID="P6_SP00042" HPOS="1244" VPOS="681" WIDTH="14"/>
						<String ID="P6_ST00052" HPOS="1258" VPOS="652" WIDTH="88" HEIGHT="23" CONTENT="official" WC="0.82" CC="20221005"/>
						<SP ID="P6_SP00043" HPOS="1346" VPOS="681" WIDTH="14"/>
						<String ID="P6_ST00053" HPOS="1360" VPOS="650" WIDTH="185" HEIGHT="24" CONTENT="rehabilitation" WC="0.73" CC="02701534004060"/>
						<SP ID="P6_SP00044" HPOS="1545" VPOS="681" WIDTH="14"/>
						<String ID="P6_ST00054" HPOS="1559" VPOS="658" WIDTH="38" HEIGHT="16" CONTENT="ac" SUBS_TYPE="HypPart1" SUBS_CONTENT="actions," WC="1.00" CC="000"/>
						<HYP CONTENT="-"/>
					</TextLine>
					<TextLine ID="P6_TL00011" HPOS="1112" VPOS="689" WIDTH="484" HEIGHT="30">
						<String ID="P6_ST00055" HPOS="1112" VPOS="691" WIDTH="73" HEIGHT="28" CONTENT="tions," SUBS_TYPE="HypPart2" SUBS_CONTENT="actions," WC="0.85" CC="120500"/>
						<SP ID="P6_SP00045" HPOS="1185" VPOS="719" WIDTH="13"/>
						<String ID="P6_ST00056" HPOS="1198" VPOS="690" WIDTH="45" HEIGHT="23" CONTENT="but" WC="0.83" CC="050"/>
						<SP ID="P6_SP00046" HPOS="1243" VPOS="719" WIDTH="13"/>
						<String ID="P6_ST00057" HPOS="1256" VPOS="690" WIDTH="32" HEIGHT="23" CONTENT="its" WC="0.82" CC="410"/>
						<SP ID="P6_SP00047" HPOS="1288" VPOS="719" WIDTH="11"/>
						<String ID="P6_ST00058" HPOS="1299" VPOS="697" WIDTH="55" HEIGHT="16" CONTENT="own" WC="1.00" CC="000"/>
						<SP ID="P6_SP00048" HPOS="1354" VPOS="719" WIDTH="14"/>
						<String ID="P6_ST00059" HPOS="1368" VPOS="689" WIDTH="122" HEIGHT="24" CONTENT="initiative" WC="0.96" CC="3100000000"/>
						<SP ID="P6_SP00049" HPOS="1490" VPOS="719" WIDTH="14"/>
						<String ID="P6_ST00060" HPOS="1504" VPOS="689" WIDTH="92" HEIGHT="24" CONTENT="started" WC="0.77" CC="0000509"/>
					</TextLine>
					<TextLine ID="P6_TL00012" HPOS="1113" VPOS="727" WIDTH="484" HEIGHT="30">
						<String ID="P6_ST00061" HPOS="1113" VPOS="729" WIDTH="40" HEIGHT="23" CONTENT="the" WC="0.77" CC="150"/>
						<SP ID="P6_SP00050" HPOS="1153" VPOS="752" WIDTH="24"/>
						<String ID="P6_ST00062" HPOS="1177" VPOS="728" WIDTH="138" HEIGHT="29" CONTENT="rebuilding" WC="0.72" CC="0500510069"/>
						<SP ID="P6_SP00051" HPOS="1315" VPOS="757" WIDTH="23"/>
						<String ID="P6_ST00063" HPOS="1338" VPOS="727" WIDTH="25" HEIGHT="24" CONTENT="of" WC="0.70" CC="50"/>
						<SP ID="P6_SP00052" HPOS="1363" VPOS="757" WIDTH="23"/>
						<String ID="P6_ST00064" HPOS="1386" VPOS="727" WIDTH="40" HEIGHT="24" CONTENT="the" WC="0.76" CC="070"/>
						<SP ID="P6_SP00053" HPOS="1426" VPOS="757" WIDTH="23"/>
						<String ID="P6_ST00065" HPOS="1449" VPOS="727" WIDTH="148" HEIGHT="30" CONTENT="completely" WC="0.78" CC="0000500167"/>
					</TextLine>
				</TextBlock>
				<TextBlock ID="P6_TB00002" HPOS="1617" VPOS="209" WIDTH="497" HEIGHT="542" STYLEREFS="TXT_0 PAR_LEFT">
					<TextLine ID="P6_TL00013" HPOS="1621" VPOS="227" WIDTH="488" HEIGHT="31">
						<String ID="P6_ST00066" HPOS="1621" VPOS="228" WIDTH="132" HEIGHT="30" CONTENT="destroyed" WC="0.93" CC="000005000"/>
						<SP ID="P6_SP00054" HPOS="1753" VPOS="258" WIDTH="29"/>
						<String ID="P6_ST00067" HPOS="1782" VPOS="228" WIDTH="119" HEIGHT="24" CONTENT="Institute" WC="0.89" CC="000004300"/>
						<SP ID="P6_SP00055" HPOS="1901" VPOS="258" WIDTH="28"/>
						<String ID="P6_ST00068" HPOS="1929" VPOS="228" WIDTH="37" HEIGHT="23" CONTENT="for" WC="0.81" CC="410"/>
						<SP ID="P6_SP00056" HPOS="1966" VPOS="258" WIDTH="29"/>
						<String ID="P6_ST00069" HPOS="1995" VPOS="227" WIDTH="114" HEIGHT="24" CONTENT="Forensic" WC="0.92" CC="06000000"/>
					</TextLine>
					<TextLine ID="P6_TL00014" HPOS="1624" VPOS="266" WIDTH="133" HEIGHT="24">
						<String ID="P6_ST00070" HPOS="1624" VPOS="266" WIDTH="133" HEIGHT="24" CONTENT="Medicine." WC="0.74" CC="050821500"/>
					</TextLine>
					<TextLine ID="P6_TL00015" HPOS="1658" VPOS="305" WIDTH="452" HEIGHT="29">
						<String ID="P6_ST00071" HPOS="1658" VPOS="305" WIDTH="39" HEIGHT="23" CONTENT='"It' WC="0.29" CC="766"/>
						<SP ID="P6_SP00057" HPOS="1697" VPOS="328" WIDTH="20"/>
						<String ID="P6_ST00072" HPOS="1717" VPOS="305" WIDTH="18" HEIGHT="23" CONTENT="is" WC="0.85" CC="02"/>
						<SP ID="P6_SP00058" HPOS="1735" VPOS="328" WIDTH="18"/>
						<String ID="P6_ST00073" HPOS="1753" VPOS="305" WIDTH="69" HEIGHT="29" CONTENT="quite" WC="0.74" CC="60060"/>
						<SP ID="P6_SP00059" HPOS="1822" VPOS="334" WIDTH="18"/>
						<String ID="P6_ST00074" HPOS="1840" VPOS="305" WIDTH="100" HEIGHT="23" CONTENT="evident" WC="1.00" CC="0000000"/>
						<SP ID="P6_SP00060" HPOS="1940" VPOS="334" WIDTH="20"/>
						<String ID="P6_ST00075" HPOS="1960" VPOS="305" WIDTH="53" HEIGHT="24" CONTENT="that" WC="0.50" CC="1656"/>
						<SP ID="P6_SP00061" HPOS="2013" VPOS="334" WIDTH="20"/>
						<String ID="P6_ST00076" HPOS="2033" VPOS="311" WIDTH="77" HEIGHT="17" CONTENT="some" SUBS_TYPE="HypPart1" SUBS_CONTENT="sometimes" WC="0.69" CC="31900"/>
						<HYP CONTENT="-"/>
					</TextLine>
					<TextLine ID="P6_TL00016" HPOS="1624" VPOS="343" WIDTH="487" HEIGHT="24">
						<String ID="P6_ST00077" HPOS="1624" VPOS="343" WIDTH="71" HEIGHT="23" CONTENT="times" SUBS_TYPE="HypPart2" SUBS_CONTENT="sometimes" WC="1.00" CC="00000"/>
						<SP ID="P6_SP00062" HPOS="1695" VPOS="366" WIDTH="15"/>
						<String ID="P6_ST00078" HPOS="1710" VPOS="350" WIDTH="35" HEIGHT="16" CONTENT="we" WC="1.00" CC="00"/>
						<SP ID="P6_SP00063" HPOS="1745" VPOS="366" WIDTH="15"/>
						<String ID="P6_ST00079" HPOS="1760" VPOS="348" WIDTH="49" HEIGHT="19" CONTENT="met" WC="0.83" CC="003"/>
						<SP ID="P6_SP00064" HPOS="1809" VPOS="367" WIDTH="17"/>
						<String ID="P6_ST00080" HPOS="1826" VPOS="343" WIDTH="222" HEIGHT="24" CONTENT="unsurmountable" WC="0.89" CC="13000003000070"/>
						<SP ID="P6_SP00065" HPOS="2048" VPOS="367" WIDTH="14"/>
						<String ID="P6_ST00081" HPOS="2062" VPOS="343" WIDTH="49" HEIGHT="23" CONTENT="dif" SUBS_TYPE="HypPart1" SUBS_CONTENT="difficulties." WC="0.94" CC="2000"/>
						<HYP CONTENT="-"/>
					</TextLine>
					<TextLine ID="P6_TL00017" HPOS="1624" VPOS="381" WIDTH="487" HEIGHT="31">
						<String ID="P6_ST00082" HPOS="1624" VPOS="381" WIDTH="112" HEIGHT="24" CONTENT="ficulties." SUBS_TYPE="HypPart2" SUBS_CONTENT="difficulties." WC="0.86" CC="0000700050"/>
						<SP ID="P6_SP00066" HPOS="1736" VPOS="405" WIDTH="27"/>
						<String ID="P6_ST00083" HPOS="1763" VPOS="381" WIDTH="54" HEIGHT="24" CONTENT="The" WC="0.82" CC="050"/>
						<SP ID="P6_SP00067" HPOS="1817" VPOS="405" WIDTH="27"/>
						<String ID="P6_ST00084" HPOS="1844" VPOS="382" WIDTH="148" HEIGHT="30" CONTENT="occupation" WC="0.86" CC="0000020073"/>
						<SP ID="P6_SP00068" HPOS="1992" VPOS="412" WIDTH="27"/>
						<String ID="P6_ST00085" HPOS="2019" VPOS="381" WIDTH="37" HEIGHT="23" CONTENT="hit" WC="0.75" CC="700"/>
						<SP ID="P6_SP00069" HPOS="2056" VPOS="412" WIDTH="27"/>
						<String ID="P6_ST00086" HPOS="2083" VPOS="389" WIDTH="28" HEIGHT="16" CONTENT="us" WC="0.42" CC="64"/>
					</TextLine>
					<TextLine ID="P6_TL00018" HPOS="1623" VPOS="420" WIDTH="487" HEIGHT="26">
						<String ID="P6_ST00087" HPOS="1623" VPOS="420" WIDTH="70" HEIGHT="26" CONTENT="hard," WC="0.70" CC="60080"/>
						<SP ID="P6_SP00070" HPOS="1693" VPOS="446" WIDTH="17"/>
						<String ID="P6_ST00088" HPOS="1710" VPOS="420" WIDTH="48" HEIGHT="23" CONTENT="and" WC="0.79" CC="060"/>
						<SP ID="P6_SP00071" HPOS="1758" VPOS="446" WIDTH="16"/>
						<String ID="P6_ST00089" HPOS="1774" VPOS="428" WIDTH="36" HEIGHT="15" CONTENT="we" WC="1.00" CC="00"/>
						<SP ID="P6_SP00072" HPOS="1810" VPOS="446" WIDTH="16"/>
						<String ID="P6_ST00090" HPOS="1826" VPOS="425" WIDTH="91" HEIGHT="19" CONTENT="cannot" WC="0.80" CC="031401"/>
						<SP ID="P6_SP00073" HPOS="1917" VPOS="446" WIDTH="17"/>
						<String ID="P6_ST00091" HPOS="1934" VPOS="427" WIDTH="128" HEIGHT="17" CONTENT="overcome" WC="0.88" CC="50003000"/>
						<SP ID="P6_SP00074" HPOS="2062" VPOS="446" WIDTH="16"/>
						<String ID="P6_ST00092" HPOS="2078" VPOS="420" WIDTH="32" HEIGHT="23" CONTENT="all" WC="0.72" CC="026"/>
					</TextLine>
					<TextLine ID="P6_TL00019" HPOS="1624" VPOS="459" WIDTH="486" HEIGHT="29">
						<String ID="P6_ST00093" HPOS="1624" VPOS="459" WIDTH="67" HEIGHT="22" CONTENT="these" WC="0.98" CC="00000"/>
						<SP ID="P6_SP00075" HPOS="1691" VPOS="481" WIDTH="19"/>
						<String ID="P6_ST00094" HPOS="1710" VPOS="459" WIDTH="122" HEIGHT="23" CONTENT="obstacles" WC="0.85" CC="100200530"/>
						<SP ID="P6_SP00076" HPOS="1832" VPOS="482" WIDTH="19"/>
						<String ID="P6_ST00095" HPOS="1851" VPOS="459" WIDTH="82" HEIGHT="23" CONTENT="unless" WC="0.75" CC="005720"/>
						<SP ID="P6_SP00077" HPOS="1933" VPOS="482" WIDTH="18"/>
						<String ID="P6_ST00096" HPOS="1951" VPOS="467" WIDTH="36" HEIGHT="16" CONTENT="we" WC="1.00" CC="00"/>
						<SP ID="P6_SP00078" HPOS="1987" VPOS="483" WIDTH="19"/>
						<String ID="P6_ST00097" HPOS="2006" VPOS="459" WIDTH="104" HEIGHT="29" CONTENT="develop" WC="0.58" CC="9743110"/>
					</TextLine>
					<TextLine ID="P6_TL00020" HPOS="1622" VPOS="497" WIDTH="488" HEIGHT="29">
						<String ID="P6_ST00098" HPOS="1622" VPOS="501" WIDTH="68" HEIGHT="25" CONTENT="great" WC="0.90" CC="00004"/>
						<SP ID="P6_SP00079" HPOS="1690" VPOS="526" WIDTH="29"/>
						<String ID="P6_ST00099" HPOS="1719" VPOS="504" WIDTH="100" HEIGHT="22" CONTENT="energy." WC="0.84" CC="0703000"/>
						<SP ID="P6_SP00080" HPOS="1819" VPOS="526" WIDTH="32"/>
						<String ID="P6_ST00100" HPOS="1851" VPOS="497" WIDTH="50" HEIGHT="23" CONTENT="But" WC="0.51" CC="472"/>
						<SP ID="P6_SP00081" HPOS="1901" VPOS="526" WIDTH="29"/>
						<String ID="P6_ST00101" HPOS="1930" VPOS="505" WIDTH="36" HEIGHT="15" CONTENT="we" WC="0.55" CC="80"/>
						<SP ID="P6_SP00082" HPOS="1966" VPOS="526" WIDTH="29"/>
